| Device type | Washing machine |
|---|---|
| Loading | Front loading |
| Washing capacity (kg) | 9 |
| Dimensions (P / Y / B) | 60 cm x 85 cm x 59 cm |
| Maximum spin speed | 1100 |
| Energy class | C |
SIEMENS WM12UT09GR 9KG WASHING MACHINE
480,00€
Out of stock
Out of stock
Description
Specifications
| Maximum spin speed | 1100 |
|---|---|
| Washing capacity (kg) | 9 |
| Device type | Washing machine |
| Loading | Front loading |
| manufacture | Free |
| Noise level (spin) | 79 |
Programs
| Number of programs | 16 |
|---|---|
| Programs | Cotton, Cotton & prewash, Eco 40-60, 20 ° C, Synthetic, Rinse, Sewer & spin, Jeans, Hygienic Deep Cleaning, Wool / Hand Wash, Sensitive, Mixed & Colored 59 ‘, Fast 14’ / 30 ‘ / 44 ‘, Perfect cotton 59’ |
| Steam operation | No |
| Silent technology | No |
Screen / control
| NFC | Yes |
|---|---|
| Screen | Digit digital display |
| Adjustable start time | Yes – up to 24 hours |
Equipment
| Connectivity type | NFC |
|---|---|
| Special characteristics | Smart Touch technology, Shift options start up to 24h, Weight sensors, Smart check-up function, My Statistics, Smart Cycles function |
| Drum material | Stainless steel |
| Drum capacity | 48 |
| Lock for children | No |
| Motor type | AC |
Energy consumption data
| Spinning class | A+++ |
|---|---|
| Manufacturer | SIEMENS |
| Energy class | C |
| Labeling requirement | Energy efficiency |
| Product class energy consumption | Household Washing Machines |
| EU Official Energy Scale | A to G |
General features
| Series | iQ500 |
|---|---|
| Dimensions (P / Y / B) | 60 cm x 85 cm x 59 cm |
| Color | White |
| Height | 85 |
| Width | 60 |
| Depth | 59 |
| Weight | 61 kg |
| Manufacturer warranty | 2 |
You must be logged in to post a review.



Reviews
There are no reviews yet.