Device type | Fridge-freezer |
---|---|
Dimensions (P / Y / B) | 70 cm x 188 cm x 69.1 cm |
Energy class | F |
Preservation capacity | 356 |
Freezer capacity | 107 |
No Frost (prevents the formation of ice) | Yes |
MIDEA MDRT645MTF46 INOX REFRIGERATOR
600,00€
On Backorder
On Backorder
Description
Specifications
Capacity | 463 |
---|---|
Autonomy in case of power failure | 10 |
Device type | Fridge-freezer |
manufacture | Free |
Cooling system | Total No Frost |
Preservation area
0 ° C fresh product cooling zone (for longer life) | Yes |
---|---|
Shelf material | Safety glass |
Number of shelves in the preservation area | 5 |
Freezer area
No Frost (prevents the formation of ice) | Yes |
---|---|
Freezer performance (clean) | 5.0 |
Number of shelves | 5 |
Energy consumption data
Manufacturer | MIDEA |
---|---|
Energy class | F |
Annual energy consumption | 310 |
Preservation capacity | 356 |
Freezer capacity | 107 |
Noise levels (sound power) (dB) | 43 |
Built-in device | No |
Labeling requirement | Energy efficiency |
Generic Energy Class EU | 2 |
Product class energy consumption | Household Refrigerating Appliances |
EU Official Energy Scale | A to G |
Screen / control
Temperature control | Yes |
---|
Equipment
Water supply | Not Included |
---|---|
Ice cubes | No |
Number of doors | 2 |
Possibility of built-in | No |
Interior lighting | Yes |
Special characteristics | Cooling Box drawer low temperature 0-1 ° C, Super Cooling function for fast and immediate cooling, Smart Sensor System with electronic control (with 4 internal and 1 external sensor for perfect control +/- 0.5 ° C), Active Filter- C Fresh, neutralizes unpleasant odors, maintains freshness |
General features
Dimensions (P / Y / B) | 70 cm x 188 cm x 69.1 cm |
---|---|
Color | Inox |
Width | 70 |
Height | 188 |
Depth | 69.1 |
Weight | 71 |
You must be logged in to post a review.
Reviews
There are no reviews yet.