| Device type | Electric cooker |
|---|---|
| Dimensions (P / Y / B) | 60 cm x 85 cm x 60 cm |
| Useful oven capacity | 72 |
| Type of cooking surface | Enamel |
| Number of Cooktops | 4 |
| Modes of operation | 8 |
Features Beko Electric Cooker FSM 66001 GWS
Specifications
| Device type | Electric cooker |
|---|---|
| manufacture | Free |
| Controller | Mechanically |
Oven
| Built-in cleaning system | Not Included |
|---|---|
| Door material | Glass |
| Number of ovens | 1 |
| Useful oven capacity | 72 |
Cooktop
| Type of cooking surface | Enamel |
|---|---|
| Number of cooking areas | 5 |
| Stove material | Enamel |
| Place of first cooking cooktop | Front left |
| Place of second cooking cooktop | Back left |
| Place of third cooking cooktop | Back right |
| Fourth cooking place | Front right |
| Number of Cooktops | 4 |
Equipment
| Connectivity type | Not Included |
|---|---|
| Modes of operation | 8 |
| Lock for children | No |
| Hot air operation | Yes |
| Baking function | Yes |
| Storage space | Yes |
| Cooking programs | Defrost function for oven, Electric grill, Air assisted cooking, Hot air, Low air grill, 3D cooking, Conventional cooking, Lower resistance |
Energy consumption data
| Manufacturer | BEKO |
|---|---|
| Energy class | A |
| Labeling requirement | Energy efficiency |
| Generic Energy Class EU | 4 |
| Product class energy consumption | Domestic Ovens |
| EU Official Energy Scale | A+++ to D |
General features
| Dimensions (P / Y / B) | 60 cm x 85 cm x 60 cm |
|---|---|
| Color | White |
| Weight | 52.1 kg |
| Width | 60 |
| Height | 85 |
| Depth | 60 |
| Manufacturer warranty | 3 |
| Manufacturer number | FSM 66001 GW |
Power supply
| Connection type | Electric |
|---|



Reviews
There are no reviews yet.