| Device type | Fridge-freezer |
|---|---|
| Dimensions (P / Y / B) | 60 cm x 203 cm x 66 cm |
| Energy class | E |
| Preservation capacity | 279 |
| Freezer capacity | 89 |
| No Frost (prevents the formation of ice) | Yes |
SIEMENS KG39NVIEC REFRIGERATOR-FREEZER INOX 203Χ60
699,00€
Out of stock
Recycle - Change Device
Out of stock
Description
Specifications
| Capacity | 244 |
|---|---|
| Autonomy in case of power failure | 12 |
| Device type | Fridge-freezer |
| manufacture | Free |
| Cooling system | No Frost |
| Coolant | R-600a |
Preservation area
| 0 ° C fresh product cooling zone (for longer life) | Yes |
|---|---|
| Shelf material | Safety glass |
| Defrosting process in the Preservation area | automatically |
| Number of door spaces | 1 |
| Number of adjustable shelves, preservation space | 3 |
| Number of shelves in the preservation area | 5 |
Freezer area
| No Frost (prevents the formation of ice) | Yes |
|---|---|
| Freezer performance (clean) | 10 |
| Number of shelves | 5 |
| Quick cooling mode | Yes |
Energy consumption data
| Manufacturer | SIEMENS |
|---|---|
| Energy class | E |
| Annual energy consumption | 238 |
| Preservation capacity | 279 |
| Freezer capacity | 89 |
| Number of cooling stars | 4 Stars |
| Climate class | SN-T |
| Noise levels (sound power) (dB) | 39 |
| Built-in device | No |
| Labeling requirement | Energy efficiency |
| Product class energy consumption | Household Refrigerating Appliances |
| EU Official Energy Scale | A to G |
Screen / control
| Screen | Not Included |
|---|---|
| Special handling features | Electronic |
Equipment
| Water supply | Not Included |
|---|---|
| Ice / water operation | No |
| Ice cubes | No |
| Number of doors | 2 |
| Interior lighting | Yes |
| Connectivity type | Not Included |
General features
| Dimensions (P / Y / B) | 60 cm x 203 cm x 66 cm |
|---|---|
| Series | iQ300 |
| Color | Inox |
| Power cord length | 2.5 |
| Width | 60 |
| Height | 203 |
| Depth | 66 |
| Adjustable legs | Yes |
| Manufacturer number | KG39NVIEC |
Power supply
| Input voltage | 220-240 |
|---|---|
| Frequency | 50 – 60 |
You must be logged in to post a review.



Reviews
There are no reviews yet.