| Device type | Fridge-freezer |
|---|---|
| Dimensions (P / Y / B) | 60 cm x 203 cm x 66 cm |
| Energy class | E |
| Preservation capacity | 279 |
| Freezer capacity | 89 |
| No Frost (prevents the formation of ice) | Yes |
PITSOS PKNB 39VLE2 REFRIGERATOR-FREEZER 203Χ60 NEW STAINLESS STEEL
680,00€
In Stock
Recycle - Change Device
In Stock
Description
Specifications
| Capacity | 368 |
|---|---|
| Autonomy in case of power failure | 12 |
| Device type | Fridge-freezer |
| manufacture | Free |
| Cooling system | Full No Frost |
Preservation area
| 0 ° C fresh product cooling zone (for longer life) | Yes |
|---|---|
| Shelf material | Glass |
| Number of adjustable shelves, preservation space | 3 |
| Number of shelves in the preservation area | 5 |
Freezer area
| No Frost (prevents the formation of ice) | Yes |
|---|---|
| Freezer performance (clean) | 10 |
| Number of freezer compartments | 3 |
| Shelf material | Glass |
| Defrosting process in the freezer compartment | automatically |
Energy consumption data
| Manufacturer | PITSOS |
|---|---|
| Energy class | E |
| Annual energy consumption | 238 |
| Preservation capacity | 279 |
| Freezer capacity | 89 |
| Number of cooling stars | 4 Stars |
| Climate class | SN-T |
| Built-in device | No |
| Labeling requirement | Energy efficiency |
| Product class energy consumption | Household Refrigerating Appliances |
| EU Official Energy Scale | A to G |
Screen / control
| Screen | Not Included |
|---|
Equipment
| Water supply | Not Included |
|---|---|
| Ice cubes | No |
| Number of doors | 2 |
| Interior lighting | Yes |
| Connectivity type | Not Included |
General features
| Dimensions (P / Y / B) | 60 cm x 203 cm x 66 cm |
|---|---|
| Width | 60 |
| Height | 203 |
| Depth | 66 |
| Weight | 70.4 kg |
| Manufacturer number | PKNB39VLE2 |
Power supply
| Input voltage | 220-240 |
|---|---|
| Frequency | 50 |
You must be logged in to post a review.



Reviews
There are no reviews yet.